SOURCES & COVERAGE
情報源・取得範囲・失敗
何を確認し、どこが不足し、どの取得が失敗したかを日付別に表示します。
保存版の原資料台帳:この版の取得範囲を示します。当日の取得状況とは別です。 当日の取得・公開状況 →
一次資料・運営者資料と国別追加資料を一覧化。取得失敗と未収集を0件や平常へ置き換えません。URL訂正はsealed原本を変更せず、受入済み国別レビューに基づく現在表示の投影として旧URLと新URLを併記します。
12領域のcoverage
partial 12 · not collected 0
| 領域 | 状態 | Evidence ID | 不足範囲 |
|---|---|---|---|
| security | evidence_available_partial | ev-20260927-arcelormittal-kryvyi-rih-statement、ev-20260927-canada-germany-security-agreement、ev-20260927-do-haiti-gsf-appeal、ev-20260927-eu-sanctions-alignment、ev-20260927-imo-hormuz-incident-register、ev-20260927-uk-cni-russia-briefings、ev-20260927-uk-submarine-sea-trials、ev-20260927-us-china-official-readouts | Sealed world source reports exist; domain-wide semantic and country linkage coverage remains partial. |
| economy-finance | evidence_available_partial | ev-20260927-brazil-betting-provisional-measure、ev-20260927-do-budget-proposal-2027、ev-20260927-eu-energy-infringement-notices、ev-20260927-eu-sanctions-alignment、ev-20260927-luxembourg-rrf-preliminary-assessment、ev-20260927-sarb-repo-rate、ev-20260927-us-china-official-readouts、ev-20260927-us-do-sugar-quota-allocation、ev-20260927-usitc-china-trailers-injury、ev-20260927-wto-ds639-panel | Sealed world source reports exist; domain-wide semantic and country linkage coverage remains partial. |
| energy-resources | evidence_available_partial | ev-20260927-arcelormittal-kryvyi-rih-statement、ev-20260927-escondida-restart-statement、ev-20260927-eu-energy-infringement-notices、ev-20260927-imo-hormuz-incident-register、ev-20260927-luxembourg-rrf-preliminary-assessment、ev-20260927-us-china-official-readouts | Sealed world source reports exist; domain-wide semantic and country linkage coverage remains partial. |
| food-agriculture | evidence_available_partial | ev-20260927-canpotex-neptune-investment、ev-20260927-us-do-sugar-quota-allocation | Sealed world source reports exist; domain-wide semantic and country linkage coverage remains partial. |
| transport-logistics | evidence_available_partial | ev-20260927-canpotex-neptune-investment、ev-20260927-drc-kenge-aircraft-crash、ev-20260927-imo-hormuz-incident-register | Sealed world source reports exist; domain-wide semantic and country linkage coverage remains partial. |
| cyber-digital | evidence_available_partial | ev-20260927-uk-cni-russia-briefings、ev-20260927-us-china-official-readouts | Sealed world source reports exist; domain-wide semantic and country linkage coverage remains partial. |
| telecom-subsea | partial_no_sealed_world_document | なし | No document was promoted into the sealed world for this domain; this is not evidence of no material change. |
| space-pnt | partial_no_sealed_world_document | なし | No document was promoted into the sealed world for this domain; this is not evidence of no material change. |
| health-biosecurity | evidence_available_partial | ev-20260927-bangladesh-measles-campaign、ev-20260927-who-drc-ebola-update | Sealed world source reports exist; domain-wide semantic and country linkage coverage remains partial. |
| disaster-climate | partial_no_sealed_world_document | なし | No document was promoted into the sealed world for this domain; this is not evidence of no material change. |
| nationals-consular | partial_no_sealed_world_document | なし | No document was promoted into the sealed world for this domain; this is not evidence of no material change. |
| social-government | evidence_available_partial | ev-20260927-brazil-betting-provisional-measure、ev-20260927-do-budget-proposal-2027、ev-20260927-do-haiti-gsf-appeal、ev-20260927-uk-cni-russia-briefings | Sealed world source reports exist; domain-wide semantic and country linkage coverage remains partial. |
世界層の原資料
国別追加資料
- なし
取得失敗
- World Official Signals: 2 fetch_failed and 7 access_changed out of 54 attempts; see sealed manifest f350122af10f10eab1efa8436c75776155f474b4158dcf31209c769268e8176c.
- GDELT Paper-I: 669 semantic-unverified candidates and 84,306 priority-unassessed rows; no claim of full semantic coverage.
